League Tables - 2007-2008
(after games played 6 May 08)
Jolly's Combination League
| POS |
TEAM |
P |
W |
D |
L |
F |
A |
GD |
PTS |
| 1 | TRURO CITY **** | 36 | 33 | 3 | 0 | 160 | 24 | +136 | 96 |
| 2 | PERRANWELL | 35 | 27 | 3 | 5 | 115 | 36 | +79 | 84 |
| 3 | HELSTON | 35 | 26 | 3 | 6 | 109 | 39 | +70 | 81 |
| 4 | HOLMANS SC | 37 | 23 | 2 | 11 | 105 | 74 | +31 | 71 |
| 5 | PORTHLEVEN | 36 | 20 | 6 | 10 | 93 | 60 | +33 | 66 |
| 6 | ILLOGAN RBL | 37 | 19 | 5 | 13 | 71 | 38 | +33 | 62 |
| 7 | ST AGNES | 37 | 20 | 2 | 15 | 82 | 64 | +18 | 62 |
| 8 | PENRYN | 37 | 19 | 5 | 13 | 67 | 53 | +14 | 62 |
| 9 | ST IVES TOWN ** | 38 | 17 | 10 | 11 | 77 | 60 | +17 | 58 |
| 10 | NEWQUAY | 36 | 17 | 7 | 12 | 73 | 64 | +9 | 58 |
| 11 | FALMOUTH TOWN ** | 34 | 17 | 2 | 15 | 77 | 69 | +8 | 50 |
| 12 | PERRANPORTH | 36 | 13 | 7 | 16 | 59 | 78 | -19 | 46 |
| 13 | ST JUST ** | 37 | 14 | 5 | 18 | 63 | 63 | 0 | 44 |
| 14 | HAYLE | 38 | 13 | 5 | 20 | 48 | 109 | -61 | 44 |
| 15 | RNAS CULDROSE | 37 | 11 | 4 | 22 | 70 | 86 | -16 | 37 |
| 16 | ST DAY | 35 | 11 | 3 | 21 | 45 | 67 | -22 | 36 |
| 17 | MULLION | 38 | 7 | 4 | 27 | 46 | 102 | -56 | 25 |
| 18 | LUDGVAN | 37 | 6 | 4 | 27 | 35 | 116 | -81 | 22 |
| 19 | PENZANCE | 38 | 5 | 3 | 30 | 32 | 132 | -100 | 18 |
| 20 | WENDRON | 36 | 4 | 3 | 29 | 46 | 129 | -83 | 15 |
****
6 points deducted
** 3 points
deducted
NOT INCLUDED:-
HOLMANS v NEWQUAY 22/9/07
(abandoned after 55mins with score at 12-0. Newquay 6 players)
Falmouth & Helston Football League
Division 1
| POS |
TEAM |
P |
W |
D |
L |
F |
A |
GD |
PTS |
| 1 | ST KEVERNE | 29 | 21 | 2 | 6 | 90 | 33 | +57 | 65 |
| 2 | CHACEWATER | 25 | 19 | 4 | 2 | 87 | 31 | +56 | 61 |
| 3 | MAWNAN | 26 | 19 | 3 | 4 | 74 | 25 | +49 | 60 |
| 4 | FALMOUTH ATHLETIC ** | 24 | 18 | 2 | 4 | 69 | 28 | +41 | 55 |
| 5 | HELSTON | 28 | 17 | 4 | 7 | 72 | 33 | +39 | 55 |
| 6 | FALMOUTH TOWN ** | 28 | 17 | 4 | 7 | 82 | 41 | +41 | 54 |
| 7 | HOLMANS ** | 30 | 15 | 3 | 12 | 67 | 57 | +10 | 45 |
| 8 | MOUSEHOLE | 26 | 12 | 3 | 11 | 50 | 61 | -11 | 39 |
| 9 | ST AGNES | 26 | 10 | 3 | 13 | 48 | 56 | -8 | 33 |
| 10 | ST DAY ** | 30 | 8 | 4 | 18 | 48 | 80 | -32 | 31 |
| 11 | FALMOUTH ALBION | 26 | 8 | 3 | 15 | 36 | 51 | -15 | 27 |
| 12 | PENRYN ATHLETIC | 28 | 7 | 4 | 17 | 31 | 55 | -24 | 25 |
| 13 | STITHIANS | 28 | 5 | 9 | 14 | 37 | 60 | -23 | 24 |
| 14 | LIZARD ARGYLE | 28 | 5 | 5 | 18 | 34 | 75 | -41 | 20 |
| 15 | HAYLE | 29 | 5 | 2 | 22 | 39 | 116 | -77 | 17 |
| 16 | WENDRON | 27 | 3 | 5 | 19 | 27 | 89 | -62 | 14 |
**
points adjusted down
** points adjusted up
Falmouth & Helston
Football League
Division 3
| POS |
TEAM |
P |
W |
D |
L |
F |
A |
GD |
PTS |
| 1 | LANNER | 25 | 18 | 4 | 3 | 108 | 39 | +69 | 58 |
| 2 | PORTHLEVEN RANGERS | 23 | 19 | 2 | 2 | 92 | 25 | +67 | 59 |
| 3 | TROON | 26 | 19 | 1 | 6 | 111 | 42 | +69 | 58 |
| 4 | CAMBORNE PARK | 22 | 18 | 1 | 3 | 102 | 24 | +78 | 55 |
| 5 | HELSTON | 25 | 14 | 1 | 10 | 80 | 55 | +25 | 43 |
| 6 | ST DAY | 26 | 11 | 4 | 11 | 73 | 69 | +4 | 37 |
| 7 | LIZARD | 23 | 10 | 5 | 7 | 70 | 48 | +22 | 35 |
| 8 | MULLION | 23 | 10 | 3 | 10 | 61 | 62 | -1 | 33 |
| 9 | FALMOUTH ATHLETIC | 23 | 9 | 2 | 12 | 64 | 95 | -31 | 29 |
| 10 | CARHARRACK | 17 | 8 | 3 | 5 | 45 | 35 | +10 | 27 |
| 11 | PENRYN | 22 | 7 | 2 | 13 | 50 | 58 | -8 | 23 |
| 12 | RUAN MINOR | 18 | 6 | 4 | 8 | 57 | 55 | +2 | 22 |
| 13 | CURY **** | 24 | 5 | 3 | 16 | 28 | 113 | -85 | 15 |
| 14 | ROSUDGEON *** | 17 | 2 | 3 | 12 | 19 | 69 | -50 | 12 |
| 15 | FROGPOOL/CUSGARNE | 23 | 2 | 2 | 19 | 31 | 155 | -124 | 8 |
| 16 | STITHIANS *** | 20 | 2 | 2 | 16 | 31 | 87 | -56 | 5 |
**** points adjusted