LEAGUE  HISTORY

First Team

Information courtesy of F.C.H.D.

fchd logo.gif (3365 bytes)


Season

League

P

W

D

L

F

A

Pts

Pos

1953-54 S West 32 13 5 14 81 80 31 10
1954-55 S West 28 9 6 13 46 68 24 11
1955-56 S West 28 7 5 16 36 70 19 13
1956-57 S West 28 11 3 14 43 69 25 10
1957-58 S West 26 3 4 19 36 79 10 13
1958-59 S West 30 8 4 18 58 86 20 12
1959-60 S West 30 10 4 16 65 84 24 13
1960-61 S West 28 15 2 11 63 55 32 7
1961-62 S West 26 7 1 18 48 94 15 13
1962-63 S West 30 12 5 13 76 79 29 9
1963-64 S West 30 8 3 19 42 81 19 14
1964-65 S West 30 19 6 5 88 50 44 3
1965-66 S West 28 14 4 10 69 56 32 5
1966-67 S West 26 10 4 12 56 52 24 8
1967-68 S West 28 5 5 18 41 72 15 12
1968-69 S West 32 4 4 24 33 181 12 15
1969-70 S West 34 10 7 17 53 93 27 14
1970-71 S West 34 4 5 25 48 125 13 18
1971-72 S West 34 7 2 25 42 103 16 17
1972-73 Comb. 32 3 6 23 58 111 12 16
1973-74 Comb. 32 11 3 18 50 73 25 13
1974-75 Comb. 30 15 4 11 69 57 34 7
1975-76 Comb. 30 13 8 9 62 51 34 6
1976-77 Comb. 30 2 6 22 40 100 10 16
1977-78 Comb. 28 9 5 14 39 60

21

12
1978-79 Comb. 32 12 4 16 55 68 28 11
1979-80 Comb. 32 6 5 21 53 98

16

15
1980-81 Comb. 34 7 2 25 45 102 16 18
1981-82 Comb. 36 8 11 17 57 74

26

17
1982-83 Comb. 36 9 5 22 48 94 23 16
1983-84 Comb. 36 11 8 17 80 86 30 12
1984-85 Comb. 38 24 8 6 90 41 56 3
1985-86 Comb. 36 18 5 13 91 69

40

8
1986-87 Comb. 36 23 3 10 92 48 49 4
1987-88 Comb. 34 24 7 3 99 36 55 1
1988-89 Comb. 34 14 12 8 78 51 40 6
1989-90 Comb. 34 15 4 15 56 53 34 10
1990-91 Comb. 34 11 10 13 51 64 32 9
1991-92 Comb. 34 7 10 17 28 50 24 14
1992-93 Comb. 36 17 7 12 78 54 41 7
1993-94 Comb. 36 13 7 16 74 71 33 12
1994-95 Comb. 38 19 7 12 87 75

43

8
1995-96 Comb. 38 21 7 10 85 46 70 6
1996-97 Comb. 38 25 7 6 119 42 82 5
1997-98 Comb. 38 23 8 7 116 50 77 4
1998-99 Comb. 38 19 8 11 89 66 65 7
1999-2000 Comb. 38 27 4 7 138 45 85 3
2000-01 Comb. 38 25 9 4 92 35 84 1
2001-02 Comb. 38 16 9 13 57 49 57 10
2002-03 Comb. 38 22 9 7 87 42 75 4
2003-04 Comb. 38 19 9 10 109 49 66 9
2004-05 Comb. 38 21 8 9 88 54 71 4
2005-06 Comb. 38 20 7 11 76 57 67 6
2006-07 Comb. 38 17 5 16 79 70 56 10
2007-08 Comb. 38             3

     

Combo League Archive

(Click on picture below)