PREDICTIONS
TABLE
| This is the league table for the predictions on the games being played by the Helston First Team. The First Team were chosen because this season they are being so unpredictable! |
|
2. The requirements
for the prediction are:
a. Correct
score
10 pts 5. No more than 10 goals may be nominated for the Helston score 6.
Predictions can be posted on the Forum or made at the Clubhouse 7. Chris Matthews' decision is final!
|
| Position | NAME | Number of Games Predicted | Correct Score 10pts | Correct Forecast 5 pts | Correct Scorer 3pts | TOTAL POINTS |
| 1 | MATTHEWS, Chris | 30 | 5 | 17 | 22 | 201 |
| 2 | REYNOLDS, Paul | 29 | 3 | 15 | 27 | 186 |
| 3 | BROWN, Jeremy | 26 | 4 | 17 | 17 | 176 |
| 4 | MORLEY, Tony ** | 26 | 5 | 14 | 17 | 171 |
| 5 | EDDY, Liam | 30 | 1 | 15 | 18 | 139 |
| 6 | FIRTH, Craig | 27 | 2 | 13 | 13 | 124 |
| 7 | COX, Brent | 21 | 1 | 9 | 17 | 103 |
| 8 | BREASLEY, Alan | 18 | 2 | 7 | 10 | 85 |
| 9 | BREASLEY, Chris | 18 | 0 | 6 | 15 | 75 |
| 10 | WENN, Adam | 21 | 1 | 8 | 7 | 71 |
| 11 | STRIKE, Chris | 18 | 0 | 7 | 7 | 56 |
| 12 | RUSSELL, Tom | 7 | 0 | 4 | 7 | 41 |
| 13 | RUSSELL, Keith | 4 | 1 | 3 | 0 | 25 |
| 14 | BRAY, Dean | 6 | 0 | 2 | 5 | 25 |
| 15 | ROWE, Terry | 4 | 0 | 3 | 3 | 24 |
| 16 | STIDWELL, A | 6 | 0 | 2 | 2 | 16 |
| 17 | PASCOE, Phil | 4 | 0 | 2 | 1 | 13 |
| 18 | STIDWELL, D | 2 | 0 | 1 | 2 | 11 |
| 19 | SOBEY, Tom | 4 | 0 | 1 | 2 | 11 |
| 20 | FURNEAUX, Gary | 2 | 0 | 1 | 1 | 8 |
| 21 | PEARSON, Reg | 6 | 0 | 1 | 1 | 8 |
| 22 | BLACK, Phil | 1 | 0 | 1 | 0 | 5 |
| 23 | MULLEN, Mark | 3 | 0 | 1 | 0 | 5 |
| 24 | A Sam | 1 | 0 | 0 | 1 | 3 |
| 25 | GALLAGHER, Alex | 1 | 0 | 0 | 1 | 3 |
| 26 | STEVENS. Mitch | 1 | 0 | 0 | 1 | 3 |
| 27 | BLAKE, Graham | 5 | 0 | 0 | 0 | 0 |
| 28 | BUCK, V | 1 | 0 | 0 | 0 | 0 |
| 29 | COLLICK, Aaron | 1 | 0 | 0 | 0 | 0 |
| 30 | DUNN, Eddie | 1 | 0 | 0 | 0 | 0 |
| 31 | DUNSTAN, Barry | 1 | 0 | 0 | 0 | 0 |
| 32 | EDMUNDS, Darren | 2 | 0 | 0 | 0 | 0 |
| 33 | HALLIBONE, Mike | 2 | 0 | 0 | 0 | 0 |
| 34 | HEEREN, Jack | 1 | 0 | 0 | 0 | 0 |
| 35 | REYNOLDS, Clayton | 1 | 0 | 0 | 0 | 0 |
| 36 | RICHARDS, Martyn | 1 | 0 | 0 | 0 | 0 |
| 37 | TAYLOR, Craig | 1 | 0 | 0 | 0 | 0 |
| 38 | WILLIAMS, Glen | 2 | 0 | 0 | 0 | 0 |
| 39 | WILLIAMS, Matt | 1 | 0 | 0 | 0 | 0 |
| 40 | WILLIAMS, Patrick | 2 | 0 | 0 | 0 | 0 |
| 41 | WINNO | 1 | 0 | 0 | 0 | 0 |
AVERAGE POINTS PER PREDICTION
(Minimum of 3 attempts to get an average)
| Position | NAME | Forecasted | Total Points | Average |
| 1 | BROWN Jer | 26 | 176 | 6.77 |
| 2 | MATTHEWS Chris | 30 | 201 | 6.70 |
| 3 | MORLEY Tony | 26 | 171 | 6.58 |
| 4 | REYNOLDS Paul | 29 | 186 | 6.41 |
| 5 | RUSSELL Keith | 4 | 25 | 6.25 |
| 6 | ROWE Terry | 4 | 24 | 6.00 |
| 7 | RUSSELL Tom | 7 | 41 | 5.86 |
| 8 | COX Brent | 21 | 103 | 4.90 |
| 9 | BREASLEY Alan | 18 | 85 | 4.72 |
| 10 | EDDY Liam | 30 | 139 | 4.63 |
| 11 | FIRTH Craig | 27 | 124 | 4.59 |
| 12 | BREASLEY Chris | 18 | 75 | 4.17 |
| 13 | BRAY Dean | 6 | 25 | 4.17 |
| 14 | WENN Adam | 21 | 71 | 3.38 |
| 15 | PASCOE Phil | 4 | 13 | 3.25 |
| 16 | STRIKE Chris | 18 | 56 | 3.11 |
| 17 | SOBEY Tom | 4 | 11 | 2.75 |
| 18 | STIDWELL A | 6 | 16 | 2.67 |
| 19 | MULLEN Mark | 3 | 5 | 1.67 |
| 20 | PEARSON Reg | 6 | 8 | 1.33 |
| 21 | BLAKE Graham | 5 | 0 | 0.00 |