STATISTICS
(after matches played on
10
May 2008)
| Player | Played | Start | Sub on | League goals | Cup goals | Total goals |
| BLACK, Phil | 22 | 17 | 5 | - | - | - |
| BLAKE, Graham | 32 | 28 | 4 | 2 | - | 2 |
| BREASLEY, Chris | 36 | 31 | 5 | 1 | - | 1 |
| CELIA, Dave | 21 | 16 | 5 | 2 | - | 2 |
| COLLICK, Aaron | 21 | 13 | 8 | 3 | 1 | 4 |
| DAVIS, Charlie | 32 | 26 | 6 | - | - | - |
| DUNNE, Eddie | 14 | 9 | 5 | 2 | - | 2 |
| DYER, Andy | 4 | 1 | 3 | - | - | - |
| EDDY, Liam | 35 | 21 | 14 | 15 | 1 | 16 |
| GOLDSWORTHY, Mark | 1 | - | 1 | - | - | - |
| HAWKE, Brian | 26 | 19 | 7 | 9 | 2 | 11 |
| HAWKE, Stevie | 29 | 22 | 7 | 8 | - | 8 |
| HENNESSEY, Barry | 26 | 26 | - | - | - | - |
| JOHNSON, Jacob | 1 | - | 1 | - | - | - |
| MATTHEWS, Chris | 1 | - | 1 | - | - | - |
| MILES, Andy | 21 | 15 | 6 | - | - | - |
| MILES, Justin | 36 | 36 | - | 5 | - | 5 |
| MITCHELL, Lee | 12 | 12 | - | - | - | - |
| MORLEY, Tony | 1 | - | 1 | - | - | - |
| PEARSON, Reg | 18 | 12 | 6 | 4 | - | 4 |
| PULLEN, Dom | 42 | 42 | - | 46 | 7 | 53 |
| RADBONE, Nathan | 15 | 10 | 5 | - | - | - |
| RANDALL, Tom | 4 | 3 | 1 | - | - | - |
| ROLLINSON, Neil | 13 | 10 | 3 | - | - | - |
| ROWE, Terry | 1 | - | 1 | - | - | - |
| ROWLAND, Simon | 2 | - | 2 | - | - | - |
| RUSSELL, Tom | 27 | 21 | 6 | 2 | - | 2 |
| SHARKEY, Alex | 40 | 39 | 1 | - | - | - |
| TAYLOR, Craig | 15 | 11 | 4 | - | - | - |
| TREVASKIS, Kayne | 19 | 18 | 1 | 7 | 1 | 8 |
| WHEELER, Brynn | 9 | 7 | 2 | 3 | - | 3 |
| WILKINSON, Richard | 12 | 6 | 6 | - | - | - |
| WINNAN, Symon | 5 | 5 | - | - | - | - |
| WOOD, Mark | 1 | - | 1 | - | - | - |
|
Own Goals |
4 | - | 4 |
42 - Dom PULLEN
40 - Alex SHARKEY 36 -
Chris BREASLEY
- Justin MILES
http://www.comboleaguearchive.110mb.com/
| Player | Played | Start | Sub on | Lgue goals | Cup goals | Total goals |
| BLACK, Phil | 2 | 2 | - | - | - | - |
| BROWN, Jeremy | 5 | 5 | - | - | - | - |
| COLE, Jonny |
19 |
19 | - | 1 | 1 | 2 |
| COLLICK, Aaron | 1 | 1 | - | - | - | - |
| CROSS, Gavin | 2 | 1 | 1 | - | - | - |
| DAVIES, C | 1 | 1 | - | - | - | - |
| EDDY, James | 4 | 4 | - | - | 4 | 4 |
| EDDY, Liam | 2 | 1 | 1 | 1 | - | 1 |
| EDDY, Rob | 3 | 3 | - | 1 | - | 1 |
| FURNEAUX, Gary | 1 | 1 | - | - | - | - |
| GARNER, Steve | 1 | - | 1 | - | - | - |
| GOLDSWORTHY, Alan | 3 | 3 | - | - | 1 | 1 |
| GOLDSWORTHY, Mark | 35 | 33 | 2 | 16 | 6 | 22 |
| HALLIBONE, Mike | 30 | 30 | - | 2 | 3 | 5 |
| HENNESSEY, Barry | 18 | 18 | - | - | - | - |
| HOWLETT, Angus | 6 | 2 | 4 | 1 | - | 1 |
| HUMIENIUK, Ernst | 29 | 26 | 3 | - | - | - |
| JACKA, Keith | 25 | 16 | 9 | 1 | 1 | 2 |
| JELFS, Pete | 3 | 1 | 2 | - | 2 | 2 |
| JOHNSON, Jacob | 2 | 2 | - | 1 | - | 1 |
| MATTHEWS, Chris | 34 | 34 | - | 5 | - | 5 |
| MATTHEWS, D | 4 | - | 4 | - | - | - |
| MITCHELL, Lee | 1 | 1 | - | - | - | - |
| MORLEY, Tony | 22 | 20 | 2 | 22 | 8 | 30 |
| MULLEN, Mark | 3 | 1 | 2 | - | - | - |
| PASCOE, Sam | 18 | 12 | 6 | 2 | 1 | 3 |
| PEARSON, Reggie | 2 | 2 | - | - | 2 | 2 |
| PULLEN, Dominic | 1 | 1 | - | - | - | - |
| RADBONE, Nathan | 15 | 15 | - | 6 | 1 | 7 |
| RANDALL, Tom | 1 | 1 | - | - | - | - |
| REYNOLDS, Clayton | 14 | 14 | - | 1 | - | 1 |
| REYNOLDS, Paul | 15 | 9 | 6 | - | - | - |
| ROBERTSON, D | 5 | 4 | 1 | - | - | - |
| ROBERTSON, J | 1 | - | 1 | - | - | - |
| ROLLINSON, Neil | 29 | 29 | - | 1 | - | 1 |
| ROWE, Terry | 26 | 26 | - | 1 | 1 | 2 |
| ROWLAND, Simon | 12 | 8 | 4 | 5 | 1 | 6 |
| RUSSELL, Tom | 9 | 9 | - | 2 | 1 | 3 |
| SOBEY, Tom | 22 | 19 | 3 | - | - | - |
| STEVENS, Mitch | 2 | - | 2 | - | - | - |
| TAYLOR, Craig | 1 | 1 | - | - | - | - |
| THOMAS, Mark | 9 | 9 | - | - | - | - |
| TRENEER, M | 8 | 4 | 4 | - | - | - |
| WENN, Adam | 11 | 6 | 5 | - | - | - |
| WILKINSON, Richard | 3 | 3 | - | - | - | - |
| WILLIAMS, Simon | 5 | 4 | 1 | 2 | - | 2 |
| WOOD, Mark | 4 | 4 | - | - | 4 | 4 |
|
Own Goals |
1 | 1 | 2 |
35 - Mark GOLDSWORTHY 34 - Chris MATTHEWS 30 - Mike HALLIBONE
| Player | Played | Start | Sub on | League goals | Cup goals |
Total goals |
| BADCOCK, Harry | 6 | - | 6 | 1 | - | 1 |
| BEST, Matt | 7 | 5 | 2 | 1 | - | 1 |
| BOSUSTOW, Ryan | 8 | 8 | - | - | - | - |
| CHAMBERS, Jakub | 8 | 6 | 2 | 3 | - | 3 |
| COLEMAN, Dan | 8 | 8 | - | - | - | - |
| CROWTHER, Pete | 7 | 7 | - | - | - | - |
| CURTIS, Bradley | 6 | 5 | 1 | 1 | - | 1 |
| DOWE, Ryan | 3 | 2 | 1 | - | - | - |
| FARRELL, Toby | 4 | 1 | 3 | - | - | - |
| GEORGE, Adam | 8 | 8 | - | 2 | - | 2 |
| HAWKINS, James | 8 | 7 | 1 | 14 | - | 14 |
| JONES, Callum | 5 | 4 | 1 | 1 | - | 1 |
| MORGAN, Jaron | 5 | 3 | 2 | - | - | - |
| PAYNE, Jamie | 8 | 6 | 2 | 3 | - | 3 |
| ROBERTSON, Ryan | 1 | - | 1 | - | - | - |
| ROSEWARNE, Matt | 8 | 3 | 5 | 4 | - | 4 |
| WILLIAMS, Jason | 7 | 6 | 1 | - | - | - |
| WILLIAMS, Ryan | 8 | 8 | - | 3 | - | 3 |
|
Own Goals |
- | - | - |
Excluding stats for the match v St Agnes 23 Sep 07.
Under 12
| Player | Played | Start | Sub on | League goals | Cup goals |
Total goals |
| BAIN, James | 8 | 7 | 1 | - | - | - |
| BROWN, Mikey | 7 | 7 | - | 1 | - | 1 |
| JAMES, Matt | 8 | 7 | 1 | 1 | - | 1 |
| LEATHLEY, Guy | 8 | 8 | - | 3 | - | 3 |
| MILLARD, Reece | 6 | 6 | - | - | - | - |
| MILLARD, Taz | 7 | 7 | - | 8 | - | 8 |
| MILLS, Gemell | 7 | 7 | - | 5 | - | 5 |
| SEDGWICK, Tom | 8 | 8 | - | - | - | - |
| TRATHEN, Liam | 8 | 8 | - | 3 | - | 3 |
| TRATHEN, Ryan | 8 | 8 | - | 28 | - | 28 |
| WALKER, DJ | 8 | 8 | - | - | - | - |
| WATSON, James | 6 | 1 | 5 | - | - | - |
| SILLEM, Kyle | 2 | 2 | - | 2 | - | 2 |
| SHORT, Will | 2 | 1 | 1 | - | - | - |
|
Own Goals |
- | - | - |
Under 12 Utd
| Player | Played | Start | Sub on | League goals | Cup goals |
Total goals |
| ACKERS, Callum | 3 | 2 | 1 | - | - | - |
| BOSUSTOW, Josh | 5 | 5 | - | 2 | - | 2 |
| BUCKLEY, Kelvin | 5 | 5 | - | - | - | - |
| GARNER, Ashlee | 5 | 5 | - | 9 | - | 9 |
| HAMILTON, Alfie | 5 | 3 | 2 | - | - | - |
| KELSALL, Harry | 5 | 5 | - | - | - | - |
| KING, Stuart | 1 |